Summary | Overview Page | ||||||||||||||||
Status | Progress | Name | Slot Type | TPF | PPD | ETA | Core | CoreID | Project (R,C,G) | Credit | Completed | Failed | Username | Assigned | Timeout | ||
Running | 57% | Fish Slot 00 | CPU:2 | 00:09:37 | 10,207.4 (1.5 WUs) | 06:53:31 | GRO_A7 | A7 | P16927 (R26, C449, G79) | 6,816.8 | 196 | 3 | Count_Stex (35947) | 16/01/2021 17:04 | 18/01/2021 00:45 | ||
Running | 93% | Fish Slot 01 | GPU | 00:02:51 | 757,374.4 (5.1 WUs) | 00:19:57 | OPENMM_22 | 22 | P13442 (R460, C65, G4) | 149,897.0 | 344 | 2 | Count_Stex (35947) | 16/01/2021 20:06 | 17/01/2021 20:06 | ||
Running | 5% | Penguin Slot 00 | CPU:1 | 00:18:32 | 3,602.5 (0.8 WUs) | 1.05:20:40 | GRO_A7 | A7 | P16927 (R2, C442, G78) | 4,636.6 | 315 | 0 | Count_Stex (35947) | 16/01/2021 22:47 | 18/01/2021 06:28 | ||
Offline | 0% | Laptop | 00:00:00 | 0.0 (0.0 WUs) | 00:00:00 | P0 (R0, C0, G0) | 0.0 | 0 | 0 | ||||||||
Offline | 0% | Tumpe | 00:00:00 | 0.0 (0.0 WUs) | 00:00:00 | P0 (R0, C0, G0) | 0.0 | 0 | 0 | ||||||||
Totals | |||||||||||||||||
3 Working Slots | 771,184.3 PPD | ||||||||||||||||
Page rendered by HFM.NET 0.9.21.1259 on January 17, 2021 at 12:33:38 AM +01:00 |